| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.86% As of August 26, 2010 | View Rate Details | Cleveland Selfreliance Credit Union | CD Account |
1.71% As of August 26, 2010 | View Rate Details | Canton School Employees Credit Union | CD Account |
1.66% As of September 2, 2010 | View Rate Details | Ohio Teamsters Credit Union | CD Account |
1.60% As of August 18, 2010 | View Rate Details | FirstMerit Bank | CD Account |
1.30% As of August 26, 2010 | View Rate Details | North Akron Savings Bank | CD Account |
1.16% As of August 26, 2010 | View Rate Details | Kent Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Wayne Savings Community Bank - 12 Month CD Account | 0.70% to 0.55% | Sep 1, 2010 | |
| Wayne Savings Community Bank - 6 Month CD Account | 0.50% to 0.36% | Sep 1, 2010 | |
| North Akron Savings Bank - 2 Year CD Account | 1.50% to 1.30% | Aug 26, 2010 | |


