| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.65% As of January 12, 2010 | View Rate Details | First Place Bank | CD Account |
1.51% As of February 8, 2010 | View Rate Details | Firestone Credit Union - Ohio | CD Account |
1.51% As of January 22, 2010 | View Rate Details | American Greetings Credit Union | CD Account |
1.50% As of February 8, 2010 | View Rate Details | North Akron Savings Bank | CD Account |
1.41% As of March 5, 2010 | View Rate Details | Osnova Ukrainian Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| First Federal Community Bank - Ohio - 6 Month CD Account | 0.35% to 0.35% | Mar 5, 2010 | |
| Ohio Heritage Bank - 6 Month CD Account | 1.00% to 1.00% | Mar 5, 2010 | |
| Osnova Ukrainian Credit Union - 6 Month CD Account | 1.41% to 1.41% | Mar 5, 2010 | |
| First Ohio Community Credit Union - 6 Month CD Account | 1.00% to 0.95% | Mar 2, 2010 | |
| Canton School Employees Credit Union - 6 Month CD Account | 1.71% to 0.85% | Mar 1, 2010 | |

