A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from Canton Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Canton Banking Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Cleveland Selfreliance Credit Union 2 Year CD Account | 1.86% Date: Aug 26, 2010 |
| Canton School Employees Credit Union 2 Year CD Account | 1.71% Date: Aug 26, 2010 |
| Ohio Teamsters Credit Union 2 Year CD Account | 1.66% Date: Sep 2, 2010 |
| FirstMerit Bank 2 Year CD Account | 1.60% Date: Aug 18, 2010 |
| North Akron Savings Bank 2 Year CD Account | 1.30% Date: Aug 26, 2010 |
| Wayne Savings Community Bank 12 Month CD Account | 0.70% to 0.55% Date: Sep 1, 2010 |
| Wayne Savings Community Bank 6 Month CD Account | 0.50% to 0.36% Date: Sep 1, 2010 |
| Wayne Savings Community Bank Savings Account | 0.25% to 0.15% Date: Sep 1, 2010 |
| First Ohio Community Credit Union Savings Account | 0.40% to 0.35% Date: Aug 30, 2010 |
| North Akron Savings Bank 2 Year CD Account | 1.50% to 1.30% Date: Aug 26, 2010 |
