| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.35% As of October 22, 2009 | ![]() View Rate Details | HSBC Bank USA, N.A. | Savings Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
1.51% As of February 28, 2010 | View Rate Details | Byzantine Catholic Credit Union | Savings Account |
1.26% As of March 2, 2010 | View Rate Details | Firstenergy Family Credit Union | Savings Account |
1.26% As of February 8, 2010 | View Rate Details | Firestone Credit Union - Ohio | Savings Account |
1.26% As of January 12, 2010 | View Rate Details | West Stark Community Credit Union | Savings Account |
1.05% As of January 22, 2010 | View Rate Details | American Greetings Credit Union | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Ohio Heritage Bank - Savings Account | 0.25% to 0.25% | Mar 5, 2010 | |
| Osnova Ukrainian Credit Union - Savings Account | 0.52% to 0.52% | Mar 5, 2010 | |
| First Federal Community Bank - Ohio - Savings Account | 0.25% to 0.20% | Mar 5, 2010 | |
| First Ohio Community Credit Union - Savings Account | 0.50% to 0.50% | Mar 2, 2010 | |
| Firstenergy Family Credit Union - Savings Account | 1.26% to 1.26% | Mar 2, 2010 | |

